Haiderpur, Delhi
Leading Manufacturers, Exporters, Wholesaler and Retailer of Bindex RD, Polybest BLD, Polybest CRA, Polybest DS-A and Polybest PGS-50 from Delhi.
| Business Type | Manufacturer, Supplier, Retailer |
| Grade Standard | Chemical Grade, Technical Grade |
| Application | 15-30 G/L (Depend on Depth of Dyeing) |
| Ph | 12.5-13.5 |
| Form | Liquid |
| Solid Content | 38-40% |
| Specific Gravity | 0.95 |
Substitute & Colour Enhancer for Sodium
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Liquid |
| Storage Condition | Store in Cool and Dark Place Away from Direct Sunlight |
| Application | Textile Processing |
| Grade Standard | Technical Grade, Chemical Grade |
| Solubility | Soluble in Water |
Acid Buffer, Lerding & Dispenser for Polyester
| Business Type | Manufacturer, Supplier, Retailer |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Application | Dyeing Process, Textile Processing |
| Solubility | Soluble in Water |
| Storage Condition | Store in Cool and Dark Place Away from Direct Sunlight |
Stiffener
| Business Type | Manufacturer, Supplier, Retailer |
| Usage | Textile Processing |
| Form | Liquid |
| Grade Standard | Technical Grade, Chemical Grade |
| Ph Value | 6-7 |
| Features | Highly Affective, Safe to Use |
| Storage Condition | Store in Cool and Dark Place Away from Direct Sunlight |
Desire & Stain Ajene Removing for Polyester
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Textile Processing |
| Purity | 90% |
| Form | Liquid |
| Grade Standard | Chemical Grade, Technical Grade |
| Ph | 6-7 |
| Solid Content | 38-40% |
| Specific Gravity | 0.95 |
Pigment Printing Softener
Hi! Simply click below and type your query.
Our experts will reply you very soon.